![]() |
TERMAIKOS CHAMPIONSHIP 2012 IRC
12/05/2012 - 31/12/2012 |
GENERAL RESULTS | Class : IRC CLASS |
Pos | Sail nr. | Yacht | Owner | Club | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points |
1 | GRE2006 | ELLINIXX | ISTIOPLOIA STIS 7 THALASSES NEPA | NOATh | IMX-40 | 1 | 7 OCS |
2 | 2 | 4 | 2 | 1 | 2 | 10 |
2 | GRE88 | GRANMA X | HARALAMBOS SIDIROPOULOS | NCTh | IMX-38 | 5 | 4 | 3 | 6 | 1 | 1 | 4 | 3 | 16 |
3 | GRE155 | ARISTOTELIS | ARISTOTLE UNIVERSITY THESSALONIKI | ARISTOTLE UNIVERSITY THES | RODMAN 42 | 2 | 1 | 5 | 3 | 2 | 6 | 3 | 5 | 16 |
4 | GRE70 | OXYGONON | OXYGONOUHOS MCPY | NCTh | X-35 OD | 3 | 3 | 1 | 5 | 5 | 3 | 2 | 6 | 17 |
5 | GRE1282 | ANATELOUSSA AFRODITI | AVGERINOS YORGOS | NOATh | FIRST 34.7 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 1 | 21 |
6 | GRE74 | BAXIMUS-ENGAIA | ATHANASIOS BAXEVANIS | NOATh | X-35 OD | 4 | 2 | 6 | 1 | 6 | 5 | 6 | 4 | 22 |
7 | GRE1482 | PARALOS | KARAMITSOPOULOS SOKRATIS | NCTh | GRAND SOLEIL 40 | 8 DNC |
8 DNC |
8 DNC |
8 DNC |
8 DNC |
8 DNC |
8 DNC |
8 DNC |
48 |
(c) Cyber Altura Crucero - Version ORC 7.2 | P26M-ZNMN | Date : 04/11/2012 18:08:27 |