![]() |
THERMAIKOS CHAMPIONSHIP 2012 ORC
12/05/2012 - 31/12/2012 |
GENERAL RESULTS | Class : ORC PERFORMANCE |
Pos | Sail nr. | Class | Yacht | Owner | Club | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points |
1 | GRE2006 | ORC PERFORMANCE | ELLINIXX | ISTIOPLOIA STIS 7 THALASSES NEPA | NOATh | IMX-40 | 2 | 9 OCS |
2 | 1 | 4 | 2 | 1 | 1 | 9 |
2 | GRE155 | ORC PERFORMANCE | ARISTOTELIS | ARISTOTLE UNIVERSITY THESSALONIKI | ARISTOTLE UNIVERSITY THES | RODMAN 42 | 1 | 1 | 6 | 3 | 1 | 3 | 2 | 3 | 11 |
3 | GRE88 | ORC PERFORMANCE | GRANMA X | HARALAMBOS SIDIROPOULOS | NCTh | IMX-38 | 4 | 4 | 1 | 6 | 2 | 1 | 4 | 2 | 14 |
4 | GRE70 | ORC PERFORMANCE | OXYGONON | OXYGONOUHOS MCPY | NCTh | X-35 OD | 3 | 6 | 3 | 8 | 5 | 4 | 3 | 7 | 24 |
5 | GRE74 | ORC PERFORMANCE | BAXIMUS-ENGAIA | ATHANASIOS BAXEVANIS | NOATh | X-35 OD | 5 | 3 | 7 | 2 | 6 | 6 | 8 | 6 | 28 |
6 | GRE1282 | ORC PERFORMANCE | ANATELOUSSA AFRODITI | AVGERINOS YORGOS | NOATh | FIRST 34.7 | 8 | 7 | 4 | 5 | 3 | 5 | 7 | 4 | 28 |
7 | GRE7495 | ORC PERFORMANCE | COSA NOSTRA | PALAMIDIS, PETRAS, TRIFONIDIS | NOATh | GRAND SURPRISE | 6 | 2 | 8 | 7 | 9 | 8 | 9 | 5 | 36 |
8 | GRE1199 | ORC PERFORMANCE | LIMONCELLO | BROVAS GEORGIOS | NOATh | GRAND SOLEIL 40 | 7 | 5 | 5 | 9 | 7 | 9 | 5 | 11 DNC |
38 |
9 | GRE1270 | ORC PERFORMANCE | INTEGRALE | S. ZAMBETOGLOU / S. HOTZIA | NAOKTh | MUMM 36 | 11 DNC |
11 DNC |
10 DNF |
4 | 8 | 7 | 6 | 11 DNC |
46 |
10 | GRE1482 | ORC PERFORMANCE | PARALOS | KARAMITSOPOULOS SOKRATIS | NCTh | GRAND SOLEIL 40 | 11 DNC |
11 DNC |
11 DNC |
11 DNC |
11 DNC |
11 DNC |
11 DNC |
11 DNC |
66 |
(c) Cyber Altura Crucero - Version ORC 7.2 | P26M-ZNMN | Date : 04/11/2012 22:49:42 |