FANOI 2013 - SANI RESORT


07/06/2013 - 09/06/2013

RACE RESULTS : 01 From Class : ORCI A To Class : ORCI B

Class : ORCI A Date : 07/06/2013Start Time : 19:00:00Distance : 45 Coefficient : 1 Offshore TMF
Class : ORCI B Date : 07/06/2013Start Time : 19:00:00Distance : 45 Coefficient : 1 Offshore TMF

Pos Sail nr. Class Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 GRE49161 ORCI B KOURSAROS VASILIOS HATZIS 01 04:21:34 09:21:34 00:00:00   1
2 GRE1282 ORCI B ANATELOUSSA AFRODITI AVGERINOS YORGOS 01 04:13:30 09:13:30 00:01:50   2
3 GRE2006 ORCI A ELLINIXX PANAGIOTOU CH. / CHRISTOPOULOU NIK. 01 03:49:31 08:49:31 00:21:42   3
4 GRE70 ORCI A OXYGONON NANOU/SPIRIDELI/PAPAPOSTOLOU 01 04:08:00 09:08:00 00:22:26   4
5 GRE88 ORCI B GRANMA X ELAN MCPY 01 04:20:00 09:20:00 00:31:12   5
6 GRE1482 ORCI A PARALOS KARAMITSOPOULOS SOKRATIS 01 04:19:56 09:19:56 00:36:57   6
7 GRE74 ORCI A BAXIMUS ATHANASIOS BAXEVANIS 01 04:22:28 09:22:28 00:37:25   7
8 GRE1199 ORCI B LIMONCELLO BROVAS GEORGIOS 01 04:28:26 09:28:26 00:40:49   8
9 GRE155 ORCI A ARISTOTELIS ARISTOTLE UNIVERSITY THESSALONIKI 01 04:23:13 09:23:13 01:10:28   9
10 GRE49167 ORCI B EQUINOX GEORGIOS MATSIKIDIS 01 06:28:04 11:28:04 01:57:57   10
11 GRE302 ORCI B RED HOT PAPAIORDANIDIS LAZAROS       DNF 12
(c) Cyber Altura Crucero -   Version ORC 8.1 P26M-ZNMN Date : 08/06/2013       17:04:21