![]() |
BOTSEIA 2011
15/10/2011 - 23/10/2011 |
GENERAL RESULTS | From Class : ORCI A To Class : ORCI B |
Pos | Sail nr. | Yacht | Skipper | Club | Type | 1 | 2 | 3 | 4 | Points |
1 | GRE2006 | ELLINIXX | STERGIOS LEONTARIDIS | NOATh | IMX-40 | 2 | 1 | 1 | 7 | 11 |
2 | GRE70 | OXYGONON | LAZAROS TSALIKIS | N.O.TH | X-35 OD | 8 | 2 | 2 | 1 | 13 |
3 | GRE1270 | INTEGRALE | S. ZAMBETOGLOU | NAOKTh | MUMM 36 | 6 | 6 | 7 | 2 | 21 |
4 | GRE1243 | HAKUNA MATATA | PANAGIOTIS TAGAROPOYLOS | N.O.TH | COMET 41S | 4 | 3 | 3 | 13 | 23 |
5 | GRE1199 | LIMONCELLO | BROVAS GEORGIOS | NOATh | GRAND SOLEIL 40 | 9 | 4 | 6 | 4.5 | 23.5 |
6 | GRE88 | GRANMA X | CHRISTOFOROS PRITSOULIS | N.O.TH | IMX-38 | 1 | 7 | 11 | 6 | 25 |
7 | GRE7495 | COSA NOSTRA | DIMITRIS PETRAS | NOATh | GRAND SURPRISE | 3 | 5 | 12 | 8 | 28 |
8 | GRE1282 | ANATELOUSSA AFRODITI | AVGERINOS YORGOS | NOATh | FIRST 34.7 | 5 | 15 DNF |
9 | 3 | 32 |
9 | GRE49161 | KOURSAROS | IOANNIS LAMPRIANIDIS | NOATh | X-372 | 10 | 9 | 10 | 4.5 | 33.5 |
10 | GRE74 | BAXIMUS | ATHANASIOS BAXEVANIS | NOATh | X-35 OD | 11 | 19 DNC |
5 | 11 | 46 |
11 | GRE3 | VORRAS | NOATh | IMX-38 | 19 DNC |
15 DNF |
4 | 12 | 50 | |
12 | GRE1216 | MEDOUSA II | KIRATSOUS STEFANOS | NAOKTh | OCEANIS 351 | 13 | 15 DNF |
14 | 10 | 52 |
13 | GRE155 | ARISTOTELIS | KOSTAS GEORGIOS | ARISTOTLE UNIVERSITY THES | RODMAN 42 | 7 | 8 | 19 DNC |
19 DNC |
53 |
14 | GRE1482 | PARALOS | KARAMITSOPOULOS SOKRATIS | N.O.TH | GRAND SOLEIL 40 | 19 DNC |
19 DNC |
8 | 9 | 55 |
15 | GRE1071 | ARION | KAVARTINOU NIKOLAOS | NAOKTh | FIRST 27 | 12 | 15 DNF |
15 | 14 | 56 |
16 | GRE4949 | NEMEA | DIMITRIS KASTERAS | NOATh | ONE-OFF | 14 | 15 DNF |
13 | 15 | 57 |
17 | GRE203 | BLUE DOG III | VASILIS AVRAMIDIS | N.A.O.K.Th. | FIRST 35 | 15 | 19 DNC |
16 | 16 | 66 |
18 | GRE523 | TRY ME | MAKRIS KYRIAZIS | N.O.TH | J-80 | 17 DNF |
19 DNC |
19 DNC |
19 DNC |
74 |
(c) Cyber Altura Crucero - Version ORC 6.7 | KVYU-ZC5S | Date : 23/10/2011 16:36:42 |