BOTSEIA 2024 THEMAIKOS NCTH-NAOKTH-NOATH 12/10/2024 - 20/10/2024 Series Results class PERFORMANCE (1) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GRANMA X | GRE-88 | IMX-38 | 1,00█ | 2,00█ | 3,00█ | 2,00█ | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GOLD DIGGER | ITA-25305 | PLATU 25 MOD | 5,00█ | 1,00█ | 2,00█ | 3,00█ | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | VORRAS | GRE-3 | IMX-38 | 2,00█ | 4,00█ | 4,00█ | 1,00█ | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LILI II | GRE-40A | ARCHAMBAULT A40 RC | 4,00█ | 3,00█ | 1,00█ | 6,00█ DNF |
14,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | INVICTUS | GRE-2006 | IMX-40 | 3,00█ | 6,00█ DNC |
5,00█ | 6,00█ DNC |
20,00 |
[20/10/2024 17:51:00]