BOTSEIA 2024 THEMAIKOS NCTH-NAOKTH-NOATH 12/10/2024 - 20/10/2024 Series Results class SPORT (2) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | RED BONE | GRE-2088 | Bavaria B/one | 2 | 1,00█ | 1,00█ | 4,00█ | 1,00█ | 7,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ORANGE | GRE-2008 | BAVARIA 35 MATCH | 1 | 6,00█ | 6,00█ | 1,00█ | 3,00█ | 16,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MOLOTOW | GRE-1386 | SKIPPI 650 CRUISER | 2 | 10,00█ | 2,00█ | 3,00█ | 4,00█ | 19,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | KRAKEN | GRE-302 | MOUNT GAY 30 | 2 | 8,00█ | 4,00█ | 2,00█ | 5,00█ | 19,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ARION | GRE-1071 | FIRST 27 | 2 | 9,00█ | 3,00█ | 5,00█ | 6,00█ | 23,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MYTILANA-Orgonitecreations | GRE-1708 | SUN LEGENDE 41 | 1 | 3,00█ | 7,00█ | 6,00█ | 8,00█ | 24,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ASTRAPI | GRE-01 | JEANNEAU OD | 1 | 13,00█ DNF |
5,00█ | 7,00█ | 2,00█ | 27,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | NIRIIDA | GRE-1135 | ELAN 37 SD | 1 | 7,00█ | 9,00█ | 9,00█ | 7,00█ | 32,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TE DEUM | GRE-1240 | GRAND SOLEIL 40 | 1 | 5,00█ | 11,00█ | 11,00█ | 11,00█ | 38,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FAIRYTALE | GRE-1596 | ELAN 40 SD FK | 1 | 4,00█ | 17,00█ DNC |
10,00█ | 10,00█ | 41,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MARAKI | GRE-1740 | ELAN 40 SD FK | 1 | 2,00█ | 8,00█ | 17,00█ DNC |
17,00█ DNC |
44,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | EQUINOX | GRE-49167 | X-372 | 2 | 17,00█ DNC |
12,00█ | 8,00█ | 9,00█ | 46,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ENALLAX | GRE-49129 | X-99 | 2 | 11,00█ | 10,00█ | 17,00█ DNC |
17,00█ DNC |
55,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MARINA | GRE-1999 | DUFOUR 30 CLASSIC | 2 | 17,00█ DNC |
13,00█ | 13,00█ | 14,00█ | 57,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | AVANTES | GRE-317 | FIRST 31.7 MOD | 2 | 17,00█ DNC |
17,00█ DNC |
12,00█ | 12,00█ | 58,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | AGGELIKI | GRE-1229 | BAVARIA 32 HOLIDAY | 2 | 17,00█ DNC |
17,00█ DNC |
14,00█ | 13,00█ | 61,00 |
[20/10/2024 17:51:01]